Carry-on bag
- Size
- 22 × 14 × 9 in56 × 35 × 23 cm
- Total
- 45 in114 cm
- Weight
- None published
- Wheels and handles
- Count toward the size
- With your fare
- Included in every fare
- Both limits apply: no side over 22 × 14 × 9 inches, and no more than 45 inches added together.
- Small musical instruments that fit in the overhead bin or under the seat don’t have to meet the size limit.
Personal item
- Size
- No size published
- Weight
- None published
- Wheels and handles
- Not stated
- With your fare
- Included in every fare
- Delta gives no dimensions: a purse, small backpack or laptop bag that fits under the seat in front of you.
Compare every airline’s under-seat limit on the personal item page.
Checked bags
- Weight
- 50 lb23 kg
- Total
- 62 in157 cm
- Delta One and First: 70 lb.
- Size is the length + width + height of the bag.
Bag fees
First checked bag: $45. Second: $55. US domestic flights, Delta Comfort and Main.
- Medallion Members and eligible Delta SkyMiles American Express Card Members check their first bag free.
Good to know
Small planes
On Delta Connection flights with 50 seats or fewer, only your personal item goes on board. Carry-on bags are checked free at the gate with a pink Gate Claim tag and handed back as you get off.
The cheapest fare, power banks and pets on Delta
- Cheapest fare: Delta Main Basic: carry-on included; checked bags: paid; no free first bag on some long-haul routes. Every airline’s cheapest fare
- Power banks: 2 per person, up to 100 Wh; can charge your devices in flight; not in the overhead bin. Every airline’s power bank rules
- Pets in the cabin: In the cabin, $150 each way, carrier up to 18 × 11 × 11 in. Every airline’s pet rules
Delta next to other US airlines
| Airline | Carry-on / cabin bag | Weight | Included? | Personal item |
|---|---|---|---|---|
| American Airlines | 22 × 14 × 9 in56 × 36 × 23 cm | None published | Included | 18 × 14 × 8 in45 × 35 × 20 cm |
| Delta Air Lines | 22 × 14 × 9 in56 × 35 × 23 cm | None published | Included | No size published |
| United Airlines | 22 × 14 × 9 in56 × 35 × 23 cm | None published | Not in Basic Economy | 17 × 10 × 9 in43 × 25 × 22 cm |
| Southwest Airlines | 24 × 16 × 10 in≈about 61 × 41 × 25 cm | None published | Included | No size published |
| JetBlue | 22 × 14 × 9 in55.9 × 35.6 × 22.9 cm | No weight limit | Included | 17 × 13 × 8 in43.2 × 33 × 20.3 cm |
| Alaska Airlines | 22 × 14 × 9 in≈about 56 × 36 × 23 cm | None published | Included | No size published |
| Frontier Airlines | 24 × 16 × 10 in≈about 61 × 41 × 25 cm | 35 lb≈about 15.9 kg | Paid extra | 18 × 14 × 8 in≈about 46 × 36 × 20 cm |
| Allegiant Air | 22 × 16 × 10 in55 × 40 × 25 cm | None published | Paid extra | 18 × 14 × 8 in45 × 35 × 20 cm |
| Hawaiian Airlines | 22 × 14 × 9 in≈about 56 × 36 × 23 cm | None published | Included | No size published |
| Sun Country Airlines | 24 × 16 × 11 in≈about 61 × 41 × 28 cm | 35 lb≈about 15.9 kg | Paid extra | 17 × 13 × 9 in≈about 43 × 33 × 23 cm |
| Breeze Airways | 22 × 14 × 9 in≈about 56 × 36 × 23 cm | 35 lb≈about 15.9 kg | Paid extra | 17 × 13 × 8 in≈about 43 × 33 × 20 cm |
| Avelo Airlines | 22 × 14 × 9 in55 × 35 × 22 cm | None published | Paid extra | 17 × 13 × 9 in43 × 33 × 22 cm |
Wheels and handles: wheels and handles included for Delta. Every airline drawn to scale