Carry-on bag
- Size
- 24 × 16 × 10 in≈about 61 × 41 × 25 cm
- Weight
- None published
- Wheels and handles
- Count toward the size
- With your fare
- Included in every fare
- Wheels, handles and any attachments count toward the size.
- A pet carrier counts as either your carry-on or your personal item.
Personal item
- Size
- No size published
- Weight
- None published
- Wheels and handles
- Not stated
- With your fare
- Included in every fare
- Southwest gives no size: it has to go under the seat in front of you. A purse, briefcase, laptop case, backpack or small camera counts as one; a neck pillow doesn’t.
Compare every airline’s under-seat limit on the personal item page.
Checked bags
- Weight
- 50 lb≈about 22.7 kg
- Total
- 62 in≈about 157 cm
- Wheels and handles count toward the 62 inches.
Bag fees
First checked bag: $45. Second: $55. US mainland travel booked on or after 9 April 2026.
- Choice Extra fares include two checked bags. A-List Preferred members get two free bags and A-List members one; Rapid Rewards credit card members get their first free.
- Overweight 51–70 lb: $100 on top of the bag fee; 71–100 lb: $200. Oversize 63–80 inches: $200.
The cheapest fare, power banks and pets on Southwest
- Cheapest fare: Every Economy fare carries the same bags. Every airline’s cheapest fare
- Power banks: 1 per person, up to 100 Wh; can charge your devices in flight; not in the overhead bin. Every airline’s power bank rules
- Pets in the cabin: In the cabin, $125 per carrier, one way, carrier up to 18 × 10.5 × 10 in. Every airline’s pet rules
Southwest next to other US airlines
| Airline | Carry-on / cabin bag | Weight | Included? | Personal item |
|---|---|---|---|---|
| American Airlines | 22 × 14 × 9 in56 × 36 × 23 cm | None published | Included | 18 × 14 × 8 in45 × 35 × 20 cm |
| Delta Air Lines | 22 × 14 × 9 in56 × 35 × 23 cm | None published | Included | No size published |
| United Airlines | 22 × 14 × 9 in56 × 35 × 23 cm | None published | Not in Basic Economy | 17 × 10 × 9 in43 × 25 × 22 cm |
| Southwest Airlines | 24 × 16 × 10 in≈about 61 × 41 × 25 cm | None published | Included | No size published |
| JetBlue | 22 × 14 × 9 in55.9 × 35.6 × 22.9 cm | No weight limit | Included | 17 × 13 × 8 in43.2 × 33 × 20.3 cm |
| Alaska Airlines | 22 × 14 × 9 in≈about 56 × 36 × 23 cm | None published | Included | No size published |
| Frontier Airlines | 24 × 16 × 10 in≈about 61 × 41 × 25 cm | 35 lb≈about 15.9 kg | Paid extra | 18 × 14 × 8 in≈about 46 × 36 × 20 cm |
| Allegiant Air | 22 × 16 × 10 in55 × 40 × 25 cm | None published | Paid extra | 18 × 14 × 8 in45 × 35 × 20 cm |
| Hawaiian Airlines | 22 × 14 × 9 in≈about 56 × 36 × 23 cm | None published | Included | No size published |
| Sun Country Airlines | 24 × 16 × 11 in≈about 61 × 41 × 28 cm | 35 lb≈about 15.9 kg | Paid extra | 17 × 13 × 9 in≈about 43 × 33 × 23 cm |
| Breeze Airways | 22 × 14 × 9 in≈about 56 × 36 × 23 cm | 35 lb≈about 15.9 kg | Paid extra | 17 × 13 × 8 in≈about 43 × 33 × 20 cm |
| Avelo Airlines | 22 × 14 × 9 in55 × 35 × 22 cm | None published | Paid extra | 17 × 13 × 9 in43 × 33 × 22 cm |
Wheels and handles: wheels and handles included for Southwest. Every airline drawn to scale