Where each one goes
A carry-on is the bigger bag that goes in the overhead bin: a small wheeled suitcase or a large backpack. On American Airlines it can be 22 × 14 × 9 in (56 × 36 × 23 cm), wheels and handles included.
A personal item is the smaller bag that goes under the seat in front of you: a purse, briefcase, laptop bag or small backpack. On American Airlines it can be 18 × 14 × 8 in (45 × 35 × 20 cm). Some airlines, such as Delta, Southwest, Alaska, Hawaiian, Batik Air, Cathay Pacific and Jetstar, give no size at all; it just has to fit.
Both limits, airline by airline
| Airline | Carry-on / cabin bag | Weight | Included? | Personal item |
|---|---|---|---|---|
| American Airlines | 22 × 14 × 9 in56 × 36 × 23 cm | None published | Included | 18 × 14 × 8 in45 × 35 × 20 cm |
| Delta Air Lines | 22 × 14 × 9 in56 × 35 × 23 cm | None published | Included | No size published |
| United Airlines | 22 × 14 × 9 in56 × 35 × 23 cm | None published | Not in Basic Economy | 17 × 10 × 9 in43 × 25 × 22 cm |
| Southwest Airlines | 24 × 16 × 10 in≈about 61 × 41 × 25 cm | None published | Included | No size published |
| JetBlue | 22 × 14 × 9 in55.9 × 35.6 × 22.9 cm | No weight limit | Included | 17 × 13 × 8 in43.2 × 33 × 20.3 cm |
| Alaska Airlines | 22 × 14 × 9 in≈about 56 × 36 × 23 cm | None published | Included | No size published |
| Frontier Airlines | 24 × 16 × 10 in≈about 61 × 41 × 25 cm | 35 lb≈about 15.9 kg | Paid extra | 18 × 14 × 8 in≈about 46 × 36 × 20 cm |
| Allegiant Air | 22 × 16 × 10 in55 × 40 × 25 cm | None published | Paid extra | 18 × 14 × 8 in45 × 35 × 20 cm |
| Hawaiian Airlines | 22 × 14 × 9 in≈about 56 × 36 × 23 cm | None published | Included | No size published |
| Sun Country Airlines | 24 × 16 × 11 in≈about 61 × 41 × 28 cm | 35 lb≈about 15.9 kg | Paid extra | 17 × 13 × 9 in≈about 43 × 33 × 23 cm |
| Breeze Airways | 22 × 14 × 9 in≈about 56 × 36 × 23 cm | 35 lb≈about 15.9 kg | Paid extra | 17 × 13 × 8 in≈about 43 × 33 × 20 cm |
| Avelo Airlines | 22 × 14 × 9 in55 × 35 × 22 cm | None published | Paid extra | 17 × 13 × 9 in43 × 33 × 22 cm |
| Airline | Carry-on / cabin bag | Weight | Included? | Personal item |
|---|---|---|---|---|
| Air Canada | 55 × 40 × 23 cm21.5 × 15.5 × 9 in | No weight limit | Not in Economy Basic | 43 × 33 × 16 cm17 × 13 × 6 in |
| WestJet | 56 × 36 × 23 cm22 × 14 × 9 in | None published | Not in UltraBasic | 41 × 33 × 15 cm16 × 13 × 6 in |
| Airline | Carry-on / cabin bag | Weight | Included? | Personal item |
|---|---|---|---|---|
| Ryanair | 55 × 40 × 20 cm≈about 21.7 × 15.7 × 7.9 in | 10 kg≈about 22 lb | Paid extra | 40 × 30 × 20 cm≈about 15.7 × 11.8 × 7.9 in |
| easyJet | 56 × 45 × 25 cm≈about 22 × 17.7 × 9.8 in | 15 kg≈about 33 lb | Paid extra | 45 × 36 × 20 cm≈about 17.7 × 14.2 × 7.9 in |
| British Airways | 56 × 45 × 25 cm22 × 18 × 10 in | None published | Included | 40 × 30 × 15 cm16 × 12 × 6 in |
| Wizz Air | 55 × 40 × 23 cm≈about 21.7 × 15.7 × 9.1 in | 10 kg≈about 22 lb | Paid extra | 40 × 30 × 20 cm≈about 15.7 × 11.8 × 7.9 in |
| Jet2 | 56 × 45 × 25 cm≈about 22 × 17.7 × 9.8 in | 10 kg≈about 22 lb | Included | 40 × 30 × 20 cm≈about 15.7 × 11.8 × 7.9 in |
| Airline | Carry-on / cabin bag | Weight | Included? | Personal item |
|---|---|---|---|---|
| AirAsia | 56 × 36 × 23 cm≈about 22 × 14.2 × 9.1 in | 7 kg≈about 15 lbfor both bags | Included | 40 × 30 × 10 cm≈about 15.7 × 11.8 × 3.9 in |
| Malaysia Airlines | 56 × 36 × 23 cm≈about 22 × 14.2 × 9.1 in | 7 kg15 lbfor both bags | Included | 36 × 25 × 25 cm≈about 14.2 × 9.8 × 9.8 in |
| Batik Air Malaysia | 56 × 36 × 23 cm≈about 22 × 14.2 × 9.1 in | 7 kg≈about 15 lbfor both bags | Included | No size published |
| Singapore Airlines | 115 cm total≈about 45.3 in total | 7 kg≈about 15 lb | Included | 40 × 30 × 10 cm≈about 15.7 × 11.8 × 3.9 in |
| Scoot | 54 × 38 × 23 cm≈about 21.3 × 15 × 9.1 in | 10 kg≈about 22 lbfor both bags | Included | 40 × 30 × 10 cm≈about 15.7 × 11.8 × 3.9 in |
| Cathay Pacific | 56 × 36 × 23 cm≈about 22 × 14.2 × 9.1 in | 7 kg≈about 15 lbfor both bags | Included | No size published |
| Airline | Carry-on / cabin bag | Weight | Included? | Personal item |
|---|---|---|---|---|
| Jetstar Airways | 56 × 36 × 23 cm≈about 22 × 14.2 × 9.1 in | 7 kg≈about 15 lbfor both bags | Included | No size published |
| Qantas | 56 × 36 × 23 cm22 × 14 × 9 in | 10 kg22 lb | Included | 48 × 34 × 23 cm≈about 18.9 × 13.4 × 9.1 in |
| Virgin Australia | 56 × 36 × 23 cm≈about 22 × 14.2 × 9.1 in | 8 kg≈about 18 lb | Included | 45 × 33 × 20 cm≈about 17.7 × 13 × 7.9 in |
When only the personal item is free
On Frontier, Allegiant, Sun Country, Breeze, Avelo, Ryanair, easyJet and Wizz Air, the cheapest fare includes just the under-seat bag. The overhead-bin bag is an extra you pay for, cheapest while booking:
- Frontier Airlines: free personal item 18 × 14 × 8 in; Paid extra: cheapest when added while booking, dearest at the airport.
- Allegiant Air: free personal item 18 × 14 × 8 in; Paid extra: $10 to $75 depending on the route and when you add it.
- Sun Country Airlines: free underseat item 17 × 13 × 9 in; Paid extra: the price depends on the flight; cheapest when added while booking, dearest at the gate.
- Breeze Airways: free personal item 17 × 13 × 8 in; Paid extra on the No Flex Fare; included in the Nice, Nicer and Nicest bundles.
- Avelo Airlines: free personal item 17 × 13 × 9 in; Paid extra: $52 to $75, cheapest when added in the initial reservation.
- Ryanair: free small personal bag 40 × 30 × 20 cm; Comes with Priority & 2 Cabin Bags: €/£12.49–€/£36 while booking, €/£19.99–€/£45.50 later.
- easyJet: free small under-seat bag 45 × 36 × 20 cm; Paid extra, or with easyJet Plus or an Inclusive Plus fare (space permitting); £60 at the airport.
- Wizz Air: free small carry-on bag 40 × 30 × 20 cm; Only with WIZZ Priority, bought while booking.
United Airlines’s Basic Economy also includes only the personal item on most routes; a carry-on is allowed on flights to South America and across the Atlantic or Pacific.
Things that don’t count
Some things come on board without using up either allowance. The airlines’ own lists:
- American Airlines: A diaper bag (one per child), breast pump, child safety seat, stroller or mobility device doesn’t count toward the allowance.
- United Airlines: A coat, umbrella, airport food, camera, diaper bag, breast pump, car seat or stroller can come too without counting.
What to pack in which
Put medication, keys, documents and valuables in the personal item. If the overhead bins fill up, carry-ons are the bags that get checked at the gate; the bag under your seat stays with you. United’s own advice is to keep medication, vapes, e-cigarettes, keys and other essentials in the personal item for exactly this reason.